The precept requested from Somerset Council for Financial Year 2026/27 is £572,934 which is £66,023 more than FY2025/26. The figures for each Band for FY2026/27 are:
| 2025/26 | 2026/27 | Increase/(Decrease) | Cost Per Week £ | ||||
| £ | % | 25/26 | 26/27 | ||||
| Tax Base | 2,138.02 | 2,146.62 | 8.60 | 0.40% | |||
| Precept | 506,911.00 | 572,934.00 | 66,023.00 | 13.02% | |||
| Band D amount | 237.09 | 266.90 | 29.81 | 12.57% | |||
| A | 158.06 | 177.93 | 19.87 | 12.57% | 3.04 | 3.42 | |
| B | 184.41 | 207.59 | 23.18 | 12.57% | 3.55 | 3.99 | |
| C | 210.75 | 237.24 | 26.49 | 12.57% | 4.05 | 4.56 | |
| D | 237.09 | 266.90 | 29.81 | 12.57% | 4.56 | 5.13 | |
| E | 289.78 | 326.21 | 36.43 | 12.57% | 5.57 | 6.27 | |
| F | 342.47 | 385.52 | 43.05 | 12.57% | 6.59 | 7.41 | |
| G | 395.16 | 444.83 | 49.68 | 12.57% | 7.60 | 8.55 | |
| H | 474.19 | 533.80 | 59.61 | 12.57% | 9.12 | 10.27 | |
The total number of dwellings is 2,990, and Bands A to C represent 75% of that total. The breakdown of the number of dwellings within each Band are as follows:
| Band A | 460 | Band E | 217 |
| Band B | 984 | Band F | 113 |
| Band C | 798 | Band G | 34 |
| Band D | 384 | Band H | 0 |