The precept requested for Financial Year 2025/26 is £506,911 which is the same amount as the previous year. The figures for each Band for FY2025/26 are:
2024/25 | 2025/26 | Increase/(Decrease) | Cost Per Week £ | ||||
£ | % | 24/25 | 25/26 | ||||
Tax Base | 2,123.77 | 2,138.02 | 14.25 | 0.67% | |||
Precept | 506,911.00 | 506,911.00 | 0.00 | 0.00% | |||
Band D amount | 238.68 | 237.09 | (1.59) | -0.67% | |||
A | 159.12 | 158.06 | (1.06) | -0.67% | 3.06 | 3.04 | |
B | 185.64 | 184.41 | (1.24) | -0.67% | 3.57 | 3.55 | |
C | 212.16 | 210.75 | (1.41) | -0.67% | 4.08 | 4.05 | |
D | 238.68 | 237.09 | (1.59) | -0.67% | 4.59 | 4.56 | |
E | 291.73 | 289.78 | (1.94) | -0.67% | 5.61 | 5.57 | |
F | 344.77 | 342.47 | (2.30) | -0.67% | 6.63 | 6.59 | |
G | 397.81 | 395.16 | (2.65) | -0.67% | 7.65 | 7.60 | |
H | 477.37 | 474.19 | (3.18) | -0.67% | 9.18 | 9.12 |
The total number of dwellings is 2,988, and Bands A to C represent 75% of that total. The breakdown of the number of dwellings within each Band are as follows:
Band A | 460 | Band E | 217 |
Band B | 985 | Band F | 112 |
Band C | 794 | Band G | 34 |
Band D | 386 | Band H | 0 |